| Technical Specifications | |
|---|---|
| Material | Stainless Steel |
| Soda + Syrup Filling Nozzle | 4 |
| Non-Carbonated Nozzle | 1 |
| Capping Machine | 2 |
| Capacity | 14000 – 15000 Bottles/Day |
| Dimensions (LxWxH) | 60x53x73 |
| Operating System | Single Phase 230 v |
| Filling | Gas or Non Gas |
| Carbonation Tank | Jumbo |
| Operation | Semi-Automatic |
| Chiller | 2.5 Ton + 2.5 Ton |
| Description | |
|---|---|
| COMPLIMENTARY WITH THIS MACHINE | |
| FLAVOUR MIXTURE MACHINE | DOUBLE NOZZLE WASHER |
| CAPPNING MACHINE | HOT GUN FOR OUTER SHRINK |
| MACHINE STICKER | MANUAL DATE CODING |
| DIGITAL METER + BOTTLE COUNTING METER | PACKAGING + INSTALLATION |
| 5 FLAVOUR ( 10000 Glass ) | |