| Technical Specifications | |
|---|---|
| 40 BPM SODA BOTTLING PLANT / Carbonated Soft Drink Plant | |
| Material Grade | Fully Stainless Steel |
| Soda Filling Head | 4 Soda Filling Head |
| Syrup Filling Head | 1 Syrup Filling Head |
| Caping Machine | 1 Caping Machine |
| Conveyor Belt | Infeed Air Blow Conveyor 4 Feet |
| Conveyor Belt | Outfeed Conveyor 10 Feet |
| Bottle Washer | 2 Head Bottle Washer Manual |
|
Chiller /td> |
6 Ton Chiller ( 3+3 ) |
| Carbonation Tank | Dada”S Special Design Jumbo Carbonation Tank |
| Tank Capicity | Stainless Steel Tank 400 Liter ( Inbuilt Soda Coil, Syrup Coil, Water Coil , Agitator Motor Etc ) |
| Shrink Tunnel | Pvc Shrink Tunnel ( For Sleeve ) Set For Outfeed Conveyor |
| Batch Coading Machine | Automatic Batch Coading Machine Set For Outfeed Conveyor |
| Quality Check For Bottle | Inspection Light Table Set For Outfeed Conveyor |
| Flavour | 10000 Bottle Flavour Free ( 200 Ml ) |
| Spare Kit & Tool Kit | |
| Operating System | Three Phase 18kw ( 24 Hp ) |