| Technical Specifications | |
|---|---|
| Material | Stainless Steel |
| Soda + Syrup Filling Nozzle | 2 |
| Non-Carbonated Nozzle | 1 |
| Capping Machine | 1 |
| Capacity (200-250 ml) Approx | 4500 – 5000 Bottles/Day |
| Dimensions (LxWxH) | 45x49x74 |
| Operating System | Single Phase 230 v |
| Filling Volume | 200 to 2250 ml |
| Filling | Gas or Non Gas |
| Carbonation Tank | Jumbo |
| Chiller | 2 Ton |
| Description | |
|---|---|
| COMPLIMENTARY FREE WITH THIS MACHINE | |
| FLAVOUR MIXTURE MACHINE | 2 NOZZLE BOTTLE WASHER MACHINE |
| CAPPNING MACHINE | HOT GUN FOR OUTER SHRINK |
| MACHINE STICKER | MANUAL DATE CODING |
| DIGITAL METER + BOTTLE COUNTING METER | PACKAGING + INSTALLATION |
| FLAVOUR ( 10000 Glass) | |